
BBF
EMG/ESF/V-HE
DN 25 – DN 50 | PN 40
Full bore
Information
Ball valve vor venting and draining with thread and weld end
/// Operating temperature up to +150° C
/// The sealing plug is included in the scope of delivery.
/// The sealing plug is included in the scope of delivery.
Werkstoffe
Body | Stainless Steel |
---|---|
Weld End | Steel |
Ball | Stainless Steel |
Stem | Stainless Steel |
Ball seals | PTFE |
Stem seals | EPDM |
Sealing cap | Stainless Steel |
Optionen
Werte, Maße & Gewichte
DN [mm] | PN [bar] | DA [mm] | s [mm] | L [mm] | L1 [mm] | L2 [mm] | B [mm] | H [mm] | R [mm] | SW 1 [mm] | Gewicht [kg] | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 40 | 33.7 | 3.2 | 1000 | 148 | 757 | 49 | 65 | 135 | 41 | 3.4 | 050.5617 |
32 | 40 | 42.4 | 3.2 | 1000 | 63 | 774 | 65 | 84 | 155 | 50 | 5.2 | 050.0065 |
40 | 40 | 48.3 | 3.2 | 1000 | 50 | 771 | 75 | 85 | 155 | 55 | 6.2 | 050.0140 |
50 | 40 | 60.3 | 3.6 | 1000 | 151 | 711 | 92 | 95 | 155 | 70 | 7.4 | 050.2897 |
