
BBF
KSG/KSF/V-HS
DN 15 – DN 50 | PN 25
Full bore
Information
Ball Valve with Weld End and Thread
/// Operating temperature up to +150° C
/// The sealing cap is included in the scope of delivery
/// The sealing cap is included in the scope of delivery
Werkstoffe
Body | Forged steel / steel |
---|---|
Ball | Stainless Steel |
Stem | Stainless Steel |
Ball seals | PTFE |
Stem seals | EPDM |
Sealing cap | Brass |
Optionen
Werte, Maße & Gewichte
DN [mm] | PN [bar] | Da [mm] | s [mm] | L [mm] | L1 [mm] | i [mm] | G [mm] | B [mm] | R [mm] | SW1 [mm] | Gewicht [kg] | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 25 | 21.3 | 2.6 | 291 | 200 | 14 | G 3/4 A | 39 | 130 | 10 | 1.1 | 050.5387 |
20 | 25 | 26.9 | 3.2 | 294 | 200 | 16 | G 1 A | 44 | 130 | 10 | 1.4 | 050.7214 |
25 | 25 | 33.7 | 3.2 | 195 | 100 | 18 | G 1 1/4 A | 54 | 180 | 12 | 1.7 | 050.8179 |
32 | 25 | 42.4 | 3.2 | 304 | 200 | 21 | G 1 1/4 A | 64 | 205 | 16 | 2.7 | 050.7360 |
40 | 25 | 48.3 | 3.2 | 310 | 200 | 22 | G 1 1/2 A | 76 | 205 | 16 | 3.5 | 050.6075 |
50 | 25 | 60.3 | 3.6 | 324 | 200 | 24 | G 2 A | 89 | 205 | 16 | 5.3 | 050.0214 |
