
BBF
KSF/V-HS
DN 20 – DN 100 | PN 25
Full bore
Information
Hot Tapping Ball valve with Weld end and Thread
/// Operating temperature up to +150° C
/// Suitable tapping system available at www.huetz-baumgarten.de. Further information: see insert
/// Suitable tapping system available at www.huetz-baumgarten.de. Further information: see insert
Werkstoffe
Body | Forged steel / steel |
---|---|
Ball | Stainless Steel |
Stem | Stainless Steel |
Ball seals | PTFE |
Stem seals | EPDM |
Optionen
/// Further options for this ball valve according to the list on the “Options” supplementary sheet
/// For deviating operating conditions, please enquire in writing, stating medium, pressure and operating temperature.
/// For deviating operating conditions, please enquire in writing, stating medium, pressure and operating temperature.
Werte, Maße & Gewichte
DN [mm] | PN [bar] | Da [mm] | s [mm] | L [mm] | i [mm] | G [mm] | B [mm] | R [mm] | SW1 [mm] | Gewicht [kg] | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 25 | 26.9 | 3.2 | 170 | 35 | G 1 A | 44 | 130 | 10 | 1.2 | 010.0690 |
25 | 25 | 33.7 | 3.2 | 180 | 35 | G 1½ A | 54 | 180 | 12 | 1.8 | 010.0691 |
32 | 25 | 42.4 | 3.2 | 200 | 35 | G 1½ A | 64 | 205 | 16 | 2.6 | 010.0692 |
40 | 25 | 48.3 | 3.2 | 210 | 55 | G 2½ A | 76 | 205 | 16 | 3.6 | 010.0693 |
50 | 25 | 60.3 | 3.6 | 240 | 55 | G 2½ A | 90 | 205 | 16 | 5.1 | 010.0694 |
65 | 25 | 76.1 | 3.6 | 260 | 55 | G 2¾ A | 121 | 300 | 16 | 8.4 | 010.0695 |
80 | 25 | 88.9 | 4.0 | 280 | 30 | G 3 A | 140 | 350 | 22 | 10.9 | 010.0696 |
100 | 25 | 114.3 | 4.0 | 300 | 30 | G 4 A | 171 | 350 | 22 | 16.8 | 010.0697 |
