
BBF
FSK/KSF/V-HS
DN 15 – DN 150 | PN 25
Full bore
Information
Ball Valve with Flange and Weld End
/// Operating temperature up to +150° C
/// from DN125:
A Trunnion mounted ball is standard
/// Flange drilled and dimensioned according to EN 1092 – pressure rating PN 25. Flange dimensions: see supplementary sheet
/// from DN125:
A Trunnion mounted ball is standard
/// Flange drilled and dimensioned according to EN 1092 – pressure rating PN 25. Flange dimensions: see supplementary sheet
Werkstoffe
Body | Forged steel / steel |
---|---|
Ball | Stainless Steel |
Stem | Stainless Steel |
Ball seals | PTFE |
Stem seals | EPDM |
Optionen
Werte, Maße & Gewichte
DN/LW [mm] | PN [bar] | Da [mm] | s [mm] | L [mm] | L1 [mm] | B [mm] | D [mm] | R [mm] | SW1 [mm] | Gewicht [kg] | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|---|---|
25/20 | 25 | 33.7 | 2.3 | 212 | 102 | 44 | 115 | 130 | 10 | 2.6 | 050.5397 |
32/25 | 25 | 42.4 | 3.2 | 170 | 70 | 54 | 140 | 180 | 12 | 3.7 | 050.5010 |
40/32 | 25 | 48.3 | 3.2 | 175 | 65 | 64 | 150 | 205 | 16 | 4.5 | 050.5011 |
50/40 | 25 | 60.3 | 3.6 | 185 | 70 | 76 | 165 | 205 | 16 | 5.9 | 050.5012 |
