
B
B
F
KSF/V-HE
DN 350 – DN 1200 | PN 25
Voller Durchgang
Information
Fernwärme-Erdeinbau-Kugelhahn mit beidseitigen Schweißenden
AB DN 350:
Das Winkelgetriebe und der Vierkantschoner gehören zum Lieferumfang.
Werkstoffe
Gehäuse | Schmiedestahl / Stahl |
---|---|
Kugel | siehe Datenblatt |
Dichtungen (Durchgang) | PTFE |
Dichtungen (Spindel) | EPDM |
Optionen
Werte, Maße & Gewichte
DN [mm] | PN [bar] | DA [mm] | s* [mm] | L [mm] | L1 [mm] | B [mm] | H2 [mm] | SW 1 [mm] | Gewicht [kg] | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|---|
350 | 25 | 355.6 | 5.6 | 2000 | 745 | 559 | 1086 | / | 750 | 076.0117 |
400 | 25 | 406.4 | 6.3 | 2000 | 818 | 660 | 1121 | / | 1030 | 076.0119 |
450 | 25 | 457 | 6.3 | 2000 | 684 | 720 | 1215 | / | 1700 | 076.0123 |
500 | 25 | 508.0 | 6.3 | 2500 | 890 | 814 | 1256 | / | 2200 | 076.0125 |
600 | 25 | 610 | 7.1 | 1143 | 158 | 955 | 1389 | / | ca. 3000 | auf Anfrage |
700 | 25 | 711 | 8.0 | 1295 | 187 | 1116 | a. Anfrage | / | ca. 4500 | auf Anfrage |
800 | 25 | 813 | 8.8 | 1397 | 430 | 1261 | a. Anfrage | / | ca. 5700 | auf Anfrage |
900 | 25 | 914 | 10 | 1499 | 422 | 1396 | a. Anfrage | / | ca. 7400 | auf Anfrage |
1000 | 25 | 1016 | 11 | 1800 | 576 | 1561 | a. Anfrage | / | ca.11000 | auf Anfrage |
1200 | 25 | 1220 | 12.5 | 2400 | 955 | 1890 | a. Anfrage | / | ca.19000 | auf Anfrage |
